| Sr. No. | Details | No. of Patients | 
|---|---|---|
| 01 | Total No. of Out Patients attendance | 465975 | 
| 02 | Daily Average No. of Out Pt. attendance | 1553 | 
| 03 | Total No. of Out Pt. attendance in Casualties | 52217 | 
| 04 | Daily Average No. of Out Pt. attendance in casualties | 143 | 
| 05 | Daily Average No. of Admitted Pt. attendance in casualties | 56 | 
| 06 | Total No. of Admissions | 42060 | 
| 07 | Total No. of Patients attending DOT Center | 623 | 
| 08 | Daily Average No. of bed occupancy in the hospital | 659.73 | 
| 09 | Daily Average Bed Occupancy Rate | 83.03 % | 
| 10 | Total No. of Deliveries conducted | 9178 | 
| 11 | No. of Live Births | 8928 | 
| 12 | No. of Still Births | 38 | 
| 13 | Total No. of Investigations | 1155271 | 
| 14 | No. of Investigations in Bio chemistry | 585346 | 
| 15 | No. of Investigations in Microbiology | 177841 | 
| 16 | No. of Investigations in Pathology | 392084 | 
| 17 | Total No. of Operations performed | 10587 | 
| 18 | Total No. of Death | 4077 | 
| 19 | Gross Death Rate | 10 % | 
| 20 | No. of MLC cases in Casualty Department (OPD) | 16045 | 
| 21 | No. of Medico legal Post Mortem | 3312 | 
| 22 | Total no. of Patients attending leprosy Referral Center | 844 | 
| 23 | Total no. of Patients attending ART Referral Center | 649 | 
| 24 | Total no. of Patients attending Cardiology Referral Center | 24325 | 
| 25 | Total no. of Blood smears examined at Referral Malaria Center | 89494 | 
| 26 | Total no. of Patients attending ICTC Center | 12358 | 
| 27 | Total Blood Collection in Blood Bank | 7073 | 
| 28 | Total Blood products issued from Blood Bank | 8043 | 
| 29 | Total no. of Patients attending Radiology Department | 57864 | 
| 30 | Total no. of Patients attending Dialysis Center | 5425 | 
© 2025 Yashwantrao Chavan Memorial Hospital, Pimpri Chinchwad Municipal Corporation, Pimpri, Pune 18. All Rights Reserved.
Designed by TECH 9 SERVICES